| Name: | Paul Rachubka |
| Nationality: | American |
| Date of Birth: | 21/05/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Peterborough (loan), Huddersfield, Huddersfield (loan), Oldham (loan), Man Utd, MK Dons (loan), Northampton (loan) |
| Position: | Goalkeeper |

'Chubs' joined the club permanently in the summer 07, after originally being on loan at the club in the second half of the 06/07 season from Huddersfield Town. Once his contract had expired manager Simon Grayson wasted no time in bringing Paul back to the club where he was ever so impressive in the clubs promotion to The Championship. Last season he excelled in the division with a number of fine performances, most notably on the first day of the season at Leicester. The American-born stopper started his career with Manchester United and has also played for Charlton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 11 (0) | 0 |
| Peterborough | 2006 - 07 | League | 4 (0) | 0 |
| Huddersfield | 2005 - 06 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 10 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 4 (0) | 0 |
| Huddersfield | 2004 - 05 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 16 (0) | 0 |
| Oldham | 2001 - 02 | League | 16 (0) | 0 |
| Man Utd | 2000 - 01 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||












