| Name: | Paul Rachubka |
| Nationality: | American |
| Date of Birth: | 21/05/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Peterborough (loan), Huddersfield, Huddersfield (loan), Oldham (loan), Man Utd, MK Dons (loan), Northampton (loan) |
| Position: | Goalkeeper |
A winner of the Player of the Year award last season, Paul Rachubka is set to embark on his third full season in a Blackpool shirt and will once again strive for consistency in the new campaign.
The American-born 28-year-old started his career at Manchester United and made his debut for the club in the Maracana. Rachubka broke through the ranks at Old Trafford at a time when Sir Alex Ferguson was searching for the long-term successor to Peter Schmeichel, and the eventual signing of Fabian Barthez meant that he would later seek first team football elsewhere following loan moves to Royal Antwerp and Oldham.
His first permanent destination was Charlton Athletic but his time at the club clocked up plenty of loan moves. Burnley, MK Dons and Northampton Town all acquired his services but it was two separate loan moves to Huddersfield Town that secured him a move to Yorkshire.
The move to Huddersfield saw him establish himself as first choice 'keeper until the arrival of Matt Glennon. A loan move to Blackpool followed a short stint at Peterborough and Chubs hasn't looked back since. His arrival on loan culminated in a Wembley promotion to the Championship and eventually saw him join the Seasiders on a free transfer in that summer. Rachubka is now playing his most consistent football at Bloomfield Road and agreed a new contract at the end of last season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2008 - 09 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 11 (0) | 0 |
| Peterborough | 2006 - 07 | League | 4 (0) | 0 |
| Huddersfield | 2005 - 06 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 10 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 4 (0) | 0 |
| Huddersfield | 2004 - 05 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 16 (0) | 0 |
| Oldham | 2001 - 02 | League | 16 (0) | 0 |
| Man Utd | 2000 - 01 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||

















