| Name: | Danny Coid |
| Nationality: | English |
| Date of Birth: | 03/10/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Rotherham, Blackpool |
| Position: | Defender |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (5) | 1 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2010 - 11 | League | 9 (0) | 0 |
| Blackpool | 2010 - 11 | League Cup | 1 (0) | 0 |
| Blackpool | 2009 - 10 | League | 1 (0) | 0 |
| Blackpool | 2008 - 09 | League | 13 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 9 (4) | 0 |
| League Cup | 1 (1) | 0 | ||
| Blackpool | 2006 - 07 | League | 15 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2005 - 06 | League | 13 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 33 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 30 (5) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Blackpool | 2002 - 03 | League | 31 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2001 - 02 | League | 24 (3) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2000 - 01 | League | 48 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1999 - 00 | League | 13 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 0 (1) | 0 |












