| Name: | Brett Ormerod |
| Nationality: | English |
| Date of Birth: | 18/10/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Preston, Oldham, Southampton, Wigan Athletic, Nottm Forest, Rochdale (loan), Leeds United |
| Position: | Striker |
A tangerine legend returned to Bloomfield Road in the January 2009 transfer window when Brett Ormerod rejoined the Seasiders on a free transfer.
The striker made the move back to the club after his contract was terminated at Preston by mutual consent.
Brett originally joined Blackpool from non-league Accrington Stanley in 1997 and went on to score 62 goals in his previous spell in a tangerine shirt.
His strike partnership with John Murphy was one of the best that the Seasiders have had before he moved to Southampton for £1.75 million in 2001.
His return to Bloomfield Road couldn't have gone any better as he scored the winning goal at Wembley that secured promotion to the Barclays Premier League.
And Ormerod wrote himself into the history books at Bloomfield Road as he became the first Blackpool player to score in all four divisions, after scoring the club's third in the victory over Tottenham.
| Rochdale | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 1 | 1 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (3) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2010 - 11 | League | 6 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Blackpool | 2009 - 10 | League | 30 (9) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2008 - 09 | League | 2 (3) | 0 |
| Blackpool | 2008 - 09 | League | 7 (8) | 2 |
| Nottm Forest | 2007 - 08 | League | 13 (0) | 2 |
| Preston | 2007 - 08 | League | 8 (10) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2006 - 07 | League | 16 (13) | 8 |
| FA Cup | 1 (1) | 1 | ||
| Preston | 2005 - 06 | League | 15 (2) | 4 |
| Southampton | 2005 - 06 | League | 13 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Wigan Athletic | 2004 - 05 | League | 3 (3) | 2 |
| Leeds United | 2004 - 05 | League | 6 (0) | 0 |
| Southampton | 2004 - 05 | League | 5 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southampton | 2003 - 04 | League | 14 (8) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Southampton | 2002 - 03 | League | 22 (9) | 5 |
| FA Cup | 5 (2) | 1 | ||
| League Cup | 1 (0) | 3 | ||
| Southampton | 2001 - 02 | League | 8 (10) | 1 |
| Blackpool | 2001 - 02 | League | 21 (0) | 13 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Blackpool | 2000 - 01 | League | 39 (5) | 23 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Blackpool | 1999 - 00 | League | 13 (0) | 5 |
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 30 (10) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1997 - 98 | League | 5 (4) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Blackpool | 1996 - 97 | League | 0 (4) | 0 |













