| Name: | Matthew Gilks |
| Nationality: | English |
| Date of Birth: | 04/06/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Norwich City, Rochdale, Shrewsbury (loan) |
| Position: | Goalkeeper |
Matt Gilks arrived at Bloomfield Road in the summer of 2008 following his release by Norwich City.
The 'keeper endured a frustrating time at Carrow Road trying to displace Andy Marshall in the Canaries goal and joined the Seasiders to compete with Paul Rachubka for the number one jersey.
Displacing Rachubka was initially a hard task - he joined Shrewsbury in search of first-team football on loan in November 2008 - but he enjoyed greater success when Ian Holloway arrived as manager.
The 29-year-old, who started his career with Rochdale, capped off that season by helping the Seasiders to promotion at Wembley after forcing his way into the starting line-up.
He also started the Seasiders' Premier League campaign but suffered a broken kneecap in the away game at West Ham.
His recovery from injury took longer than first expected and after a prolonged period of absence he returned towards the end of the campaign, as he looked to rediscover his fine, early season form.
After agreeing a new contract in the summer, the goalkeeper is looking to rediscover his best form and fitness again this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2010 - 11 | League | 18 (0) | 0 |
| Blackpool | 2009 - 10 | League | 29 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Shrewsbury | 2008 - 09 | League | 4 (0) | 0 |
| Blackpool | 2008 - 09 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2006 - 07 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Rochdale | 2003 - 04 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2002 - 03 | League | 19 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 19 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 2 (1) | 0 |













