| Name: | Gary Taylor-Fletcher |
| Nationality: | English |
| Date of Birth: | 04/06/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Hull City (loan), Dagenham & R (loan), Grays Athletic (loan), Huddersfield, Lincoln City, Dagenham & R, Northwich V, Leyton Orient |
| Position: | Striker |
'Fletch' arrived at Bloomfield Road from Huddersfield in 2007 ahead of the Seasiders' first campaign in the Championship. The former Northwich and Lincoln man has worked his way up the league ladder and quickly made the right midfield berth his own.
The midfielder, who can also play upfront, has an eye for goal and was even pushed further forward during a striking crisis last season. His campaign was ended prematurely due to a knee injury but he signed a new contract to extend his stay with the club and will be hoping to be fit in time for the first game of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (5) | 5 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2008 - 09 | League | 34 (4) | 5 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 40 (2) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 39 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 32 (13) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 3 | ||
| Lincoln City | 2004 - 05 | League | 38 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Lincoln City | 2003 - 04 | League | 44 (0) | 17 |
| FA Cup | 2 (0) | 0 | ||
| Dagenham & R | 2002 - 03 | League | 7 (1) | 1 |
| Leyton Orient | 2002 - 03 | League | 7 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Grays Athletic | 2001 - 02 | League | 4 (0) | 3 |
| Leyton Orient | 2001 - 02 | League | 3 (6) | 0 |
| Hull City | 2000 - 01 | League | 1 (4) | 0 |
| Northwich V | 2000 - 01 | League | 21 (3) | 8 |
| FA Cup | 5 (0) | 5 | ||
| Northwich V | 1999 - 00 | League | 20 (11) | 5 |
















