| Name: | Gary Taylor-Fletcher |
| Nationality: | English |
| Date of Birth: | 04/06/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Hull City (loan), Dagenham & R (loan), Grays Athletic (loan), Huddersfield, Lincoln City, Dagenham & R, Northwich V, Leyton Orient |
| Position: | Striker |
'Fletch' arrived at the club in the summer of 2007 for an undisclosed fee from Huddersfield Town. The midfielder can play anywhere along the midfield and has this season played mostly on the right hand side but has switched to the left during games. Taylor-Flecther can also play further upfield as a striker if required as he notched 12 goals for Huddersfield Town the season before he moved. He scored six goals in the league for the Seasiders last season including a brace in the 5-3 win over Charlton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (4) | 5 | 6 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 40 (2) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 39 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 32 (13) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 3 | ||
| Lincoln City | 2004 - 05 | League | 38 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Lincoln City | 2003 - 04 | League | 44 (0) | 17 |
| FA Cup | 2 (0) | 0 | ||
| Dagenham & R | 2002 - 03 | League | 7 (1) | 1 |
| Leyton Orient | 2002 - 03 | League | 7 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Grays Athletic | 2001 - 02 | League | 4 (0) | 3 |
| Leyton Orient | 2001 - 02 | League | 3 (6) | 0 |
| Hull City | 2000 - 01 | League | 1 (4) | 0 |
| Northwich V | 2000 - 01 | League | 21 (3) | 8 |
| FA Cup | 5 (0) | 5 | ||
| Northwich V | 1999 - 00 | League | 20 (11) | 5 |













