| Name: | Ben Burgess |
| Nationality: | Irish |
| Date of Birth: | 09/11/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 4lbs (90.8kg) |
| Previous | |
| Clubs: | Brentford (loan), Blackburn, Oldham (loan), Stockport, Hull City |
| Position: | Striker |
The big striker arrived at Bloomfield Road on the last day of the 2006 August transfer window in a move that could eventually see the Seasiders fork out £100,000. The former Everton trainee began his professional career at Blackburn where he enjoyed a successful loan spell at Brentford. On his return to Ewood Park, Ben found his first team chances limited prompting a move to Stockport County. Following a disappointing time with County, Ben jumped at the chance to move to Hull City where he became something of a cult hero, but following Phil Parkinson's appointment Ben found himself out of favour and the likable front man was delighted to link up with his former Blackburn team mate Simon Grayson. Last season saw Ben finish as Blackpool's top goalscorer with nine.
This season the striker missed a couple of months of the season with a cruciate knee ligament injury but returned for the final months of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 6 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 25 (10) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Blackpool | 2006 - 07 | League | 13 (15) | 2 |
| FA Cup | 0 (3) | 1 | ||
| Hull City | 2006 - 07 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 1 | ||
| Hull City | 2005 - 06 | League | 3 (11) | 2 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 0 (2) | 0 |
| Hull City | 2003 - 04 | League | 44 (0) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 7 (0) | 4 |
| Oldham | 2002 - 03 | League | 6 (1) | 0 |
| Stockport | 2002 - 03 | League | 17 (2) | 4 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 46 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 2000 - 01 | League Cup | 1 (0) | 0 |
| Blackburn | 1999 - 00 | League | 1 (1) | 0 |













