| Name: | Michael Flynn |
| Nationality: | English |
| Date of Birth: | 17/10/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Blackpool (loan), Newport County, Wigan Athletic, Gillingham, Barry Town |
| Position: | Midfielder |

'Flynny' arrived on a free transfer from Gillingham in the summer where he was captain. He rejected a new deal at the club to stay having been top goalscorer for the side last season. It is the second time the Welshman has been at Bloomfield Road, having previously arrived at the club on loan back in 2004 while at Wigan Athletic.
Flynny has had to bide his time for opportunities in the starting XI this season but has now firmly established himself in the middle of the park since coming off the bench to grab an equaliser away at Scunthorpe United. His run in the side has also seen the midfielder get amongst the goals for the Seasiders with strikes against Stoke and Coventry in December.
Season 2007 - 08
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (8) | 3 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2006 - 07 | League | 44 (1) | 10 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2005 - 06 | League | 30 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 16 (0) | 3 |
| Blackpool | 2004 - 05 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 1 (12) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 1 (7) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 3 (14) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 0 (3) | 0 | ||
| Barry Town | 2001 - 02 | League | 8 (0) | 10 |
| Euro Cups | 4 (0) | 2 | ||
| Barry Town | 2000 - 01 | League | 8 (0) | 12 |
| Newport County | 2000 - 01 | League | 3 (0) | 1 |
| Newport County | 1999 - 00 | League | 20 (0) | 4 |











