| Name: | Marcus Bean |
| Nationality: | English |
| Date of Birth: | 02/11/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Rotherham (loan), Swansea City (loan), QPR |
| Position: | Midfielder |

The Hammersmith born midfielder is another player who came in the January transfer window last season and played a vital role in driving the Pool to safety.At 21 and already having 100 plus league appearances under his belt the future looks bright and of great benefit for the Seasiders.
Season 2007 - 08
| Rotherham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2006 - 07 | League | 2 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2005 - 06 | League | 17 (0) | 1 |
| Swansea City | 2005 - 06 | League | 9 (0) | 1 |
| QPR | 2005 - 06 | League | 4 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 6 (2) | 0 |
| QPR | 2004 - 05 | League | 13 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2003 - 04 | League | 23 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2002 - 03 | League | 4 (3) | 0 |











