| Name: | Keith Southern |
| Nationality: | English |
| Date of Birth: | 24/04/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Everton |
| Position: | Midfielder |
Keith Southern epitomises everything about Blackpool, with a will-to-win, a determination to succeed and a never-say-die attitude.
The tough tackling box-to-box midfielder has been an integral part of the Seasiders' fortunes for the past eight seasons.
Initially arriving on-loan from Everton in 2002, Southern has improved season on season in the tangerine colours and was rewarded with a new deal towards the end of the last campaign.
His partnership alongside Charlie Adam in the second-half of the season was pivotal in the Seasiders' results.
A knee-injury ruled the midfielder out of the Tangerine's opening Premier League fixtures and it took Southern several months to reclaim his starting berth.
But his outstanding display in the defeat to Chelsea showed that midfielder still has much to offer and after that display he quickly found his best form and started the 2011/12 Championship season in similar vein.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2010 - 11 | League | 11 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2009 - 10 | League | 46 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2008 - 09 | League | 34 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 29 (1) | 3 |
| League Cup | 1 (1) | 0 | ||
| Blackpool | 2006 - 07 | League | 40 (2) | 6 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2005 - 06 | League | 36 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2004 - 05 | League | 25 (2) | 6 |
| FA Cup | 2 (1) | 1 | ||
| Blackpool | 2003 - 04 | League | 15 (13) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Blackpool | 2002 - 03 | League | 38 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||













