| Name: | Scott Vernon |
| Nationality: | English |
| Date of Birth: | 13/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackpool (loan), Oldham, Colchester (loan), Blackpool |
| Position: | Midfielder |

After arriving from Oldham in 2005 Scott has found himself in and out of the team on several occassions. After a positive start he joined Colchester on loan in March 2006 as he looked to get some first team football after finding opportunities hard to come by. Since coming back to Bloomfield and being managed under Simon Grayson Scott has had more of a look in.
Last season he scored 12 goals for the Seasiders despite challenging with the likes of Keigan Parker and Andy Morrell for a starting place, while this season he has recently made more of an impact on the first team, scoring a brace in the 2-0 victory over Colchester United on the 29th December.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (9) | 5 | 0 | 0 |
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (9) | 4 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2006 - 07 | League | 21 (18) | 11 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Colchester | 2005 - 06 | League | 4 (3) | 1 |
| Blackpool | 2005 - 06 | League | 10 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 4 (0) | 3 |
| Oldham | 2004 - 05 | League | 13 (9) | 7 |
| FA Cup | 2 (1) | 1 | ||
| Oldham | 2003 - 04 | League | 28 (17) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||











