| Name: | Rob Edwards |
| Nationality: | English |
| Date of Birth: | 25/12/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Derby County (loan), Crystal Palace, Wolves, Aston Villa |
| Position: | Defender |
Rob's first target this season will be to regain his very best form and start in all of the Seasiders' 46 Championship fixtures.
The centre-back, who was Blackpool captain last season, carried an ankle injury from December onwards but continued to play through the pain barrier in an effort to help the Seasiders in his first full season. Having to admit defeat towards the end of the campaign, Rob missed the final games of the season and underwent a clear-out operation.
The 26-year-old began his career at Aston Villa before making over 100 appearances for Wolves from 2004 onwards. In a twist of fate, the Welsh international's first goal for Blackpool came against his former employers.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2009 - 10 | League | 19 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackpool | 2008 - 09 | League | 35 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 4 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 24 (9) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2005 - 06 | League | 39 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 15 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 10 (1) | 1 |
| Crystal Palace | 2003 - 04 | League | 6 (1) | 1 |
| Aston Villa | 2002 - 03 | League | 7 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
















