| Name: | Charlie Adam |
| Nationality: | Scottish |
| Date of Birth: | 10/12/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | St Mirren (loan), Rangers, Ross County (loan) |
| Position: | Midfielder |
Charlie established himself as a firm favourite with the Blackpool fans during a loan spell from Glasgow Rangers in January 2009 - but it was a club-record permanent move last summer that captured the imagination.
The 24-year-old was in sensational form for the Seasiders last season and was integral to the club's success. Adam scored an incredible 19 goals from midfield, swept the board at the club's Player of the Year night and was also named in the PFA Championship Team of the Season. The midfielder, who has Champions League experience from his time at Ibrox, rounded off the season by captaining the Seasiders to promotion at Wembley, scoring an incredible free-kick in the process.
Adam is now a regular in the Scotland international setup.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2009 - 10 | League | 44 (2) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Blackpool | 2008 - 09 | League | 13 (0) | 2 |
| Rangers | 2008 - 09 | League | 7 (2) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2007 - 08 | League | 12 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (3) | 2 | ||
| Rangers | 2006 - 07 | League | 32 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 6 (2) | 3 | ||
| St Mirren | 2005 - 06 | League | 24 (5) | 5 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Rangers | 2005 - 06 | League | 0 (1) | 0 |
| Ross County | 2004 - 05 | League | 8 (2) | 2 |
| Rangers | 2004 - 05 | League | 0 (1) | 0 |
| Rangers | 2003 - 04 | League | 0 (1) | 0 |
















