| Name: | Charlie Adam |
| Nationality: | Scottish |
| Date of Birth: | 10/12/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | St Mirren (loan), Rangers, Ross County (loan) |
| Position: | Midfielder |
Charlie returned to Bloomfield Road in August 2009 for a club record transfer fee of £500,000 from Rangers.
The 23-year-old midfielder made a big impression on the Seasiders while on loan towards the end of last season, making it hard for the club not to make a move permanent.
New manager Ian Holloway made Charlie one of his top targets ahead of the new season and was delighted to have got his man.
Charlie came through the ranks at Ibrox and gained valuable experience of playing in both the UEFA Champions League and UEFA Cup for the SPL Giants.
He also has two caps for Scotland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (2) | 13 | 10 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2008 - 09 | League | 13 (0) | 2 |
| Rangers | 2008 - 09 | League | 7 (2) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2007 - 08 | League | 12 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (3) | 2 | ||
| Rangers | 2006 - 07 | League | 32 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 6 (2) | 3 | ||
| St Mirren | 2005 - 06 | League | 24 (5) | 5 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Rangers | 2005 - 06 | League | 0 (1) | 0 |
| Ross County | 2004 - 05 | League | 8 (2) | 2 |
| Rangers | 2004 - 05 | League | 0 (1) | 0 |
| Rangers | 2003 - 04 | League | 0 (1) | 0 |
















