| Name: | DJ Campbell |
| Nationality: | English |
| Date of Birth: | 12/11/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Brentford, Blackpool (loan), Leicester City, Yeading, Birmingham, Chesham United, Blackpool, Stevenage |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (8) | 1 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2010 - 11 | League | 30 (1) | 13 |
| Leicester City | 2010 - 11 | League | 3 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2009 - 10 | League | 6 (2) | 3 |
| Blackpool | 2009 - 10 | League | 17 (1) | 11 |
| Leicester City | 2009 - 10 | League | 0 (3) | 0 |
| Blackpool | 2008 - 09 | League | 20 (0) | 9 |
| Leicester City | 2008 - 09 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2007 - 08 | League | 17 (11) | 4 |
| League Cup | 2 (2) | 1 | ||
| Birmingham | 2006 - 07 | League | 15 (17) | 9 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (2) | 1 | ||
| Birmingham | 2005 - 06 | League | 4 (7) | 0 |
| Brentford | 2005 - 06 | League | 13 (10) | 9 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Yeading | 2004 - 05 | League | 46 (0) | 32 |
| FA Cup | 4 (0) | 3 | ||
| Yeading | 2003 - 04 | League | 42 (0) | 33 |
| Stevenage | 2002 - 03 | League | 0 (2) | 0 |
| Stevenage | 2001 - 02 | League | 20 (3) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Chesham United | 2001 - 02 | League | 5 (0) | 4 |
| Chesham United | 2000 - 01 | League | 24 (0) | 12 |
| FA Cup | 1 (0) | 0 | ||












