| Name: | Neal Eardley |
| Nationality: | Welsh |
| Date of Birth: | 06/11/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Oldham |
| Position: | Defender |
Signed for an undisclosed fee from Oldham, Neal Eardley took little time to settle in to life at Blackpool. The 22-year-old right-back put in a number of impressive performances for the Seasiders within the first few months of arrival. A regular in the Welsh international fold, Eardley has plenty of experience for his age and even captained his previous club in the absence of Sean Gregan. Injury restricted him to just 22 league starts last season, something which he'll be desperate to improve on in the coming nine months.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2009 - 10 | League | 22 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Oldham | 2008 - 09 | League | 31 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Oldham | 2007 - 08 | League | 40 (2) | 6 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2006 - 07 | League | 37 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 1 (0) | 0 |
















