| Name: | Barry Ferguson |
| Nationality: | Scottish |
| Date of Birth: | 02/02/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Blackburn, Rangers, Birmingham |
| Position: | Midfielder |
The 33-year-old built his reputation as one of Britain's finest central midfielders in his time at Rangers.
Ferguson broke the club's record for appearances in Europe and had a haul of five SPL titles, five Scottish Cups and five Scottish League Cups to his name by the time he left for a second time in 2009 - in between a brief spell at Blackburn Rovers.
For the last two seasons Ferguson has plied his trade at St Andrews, where he was captain under manager Alex McCleish - helping the Blues to lift the Carling Cup last March.
The midfielder couldn't save the club from relegation and opted for a fresh challenge at Bloomfield Road.
He was handed the captain's armband by manager Ian Holloway, replacing the departed Charlie Adam and made his competitive debut for the club in the 1-0 win over Hull City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 42 (2) | 1 | 5 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2010 - 11 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Birmingham | 2009 - 10 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Rangers | 2008 - 09 | League | 17 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rangers | 2007 - 08 | League | 37 (1) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 18 (0) | 1 | ||
| Rangers | 2006 - 07 | League | 31 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 3 | ||
| Rangers | 2005 - 06 | League | 32 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 10 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 21 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Rangers | 2004 - 05 | League | 13 (0) | 2 |
| League Cup | 1 (1) | 0 | ||
| Blackburn | 2003 - 04 | League | 14 (1) | 1 |
| League Cup | 1 (0) | 1 | ||
| Rangers | 2003 - 04 | League | 3 (0) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2002 - 03 | League | 36 (0) | 16 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2001 - 02 | League | 21 (1) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 8 (1) | 3 | ||
| Rangers | 2000 - 01 | League | 30 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 11 (0) | 0 | ||
| Rangers | 1999 - 00 | League | 31 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 12 (0) | 0 | ||
| Rangers | 1998 - 99 | League | 23 (0) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 10 (0) | 0 | ||
| Rangers | 1997 - 98 | League | 6 (1) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Rangers | 1996 - 97 | League | 1 (0) | 0 |













