| Name: | Jason Euell |
| Nationality: | Jamaican |
| Date of Birth: | 06/02/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Southampton, Charlton, Middlesbrough, Wimbledon |
| Position: | Striker |
Signed on a free from Southampton, Jason Euell arrived at Bloomfield Road with a glowing endorsement from manager Ian Holloway. The 32-year-old, who can play in midfield or as a striker, became Ollie's second signing of the summer and immediately set his sights on making a big impact.
Having started his career at Wimbledon, Euell has also played for Charlton and Middlesbrough in the Premier League. He also has three international caps for Jamaica.
Euell is the current captain of the Seasiders.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (6) | 3 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League | 18 (6) | 2 |
| Southampton | 2007 - 08 | League | 31 (7) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 9 (8) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Charlton | 2005 - 06 | League | 5 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 7 (19) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Charlton | 2003 - 04 | League | 24 (7) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 2002 - 03 | League | 35 (1) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2001 - 02 | League | 31 (5) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Wimbledon | 2000 - 01 | League | 33 (3) | 19 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 1999 - 00 | League | 32 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Wimbledon | 1998 - 99 | League | 31 (2) | 10 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (2) | 0 | ||
| Wimbledon | 1997 - 98 | League | 14 (4) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Wimbledon | 1996 - 97 | League | 4 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 1995 - 96 | League | 4 (5) | 2 |
| FA Cup | 1 (5) | 0 | ||
















