| Name: | Matthew Hill |
| Nationality: | English |
| Date of Birth: | 26/03/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Preston, QPR (loan), Wolves, Barnsley (loan), Bristol City, Barnsley, Blackpool |
| Position: | Defender |
The 30-year-old began his career at Bristol City, clocking up 187 appearances in his seven years at the club.
His talent was spotted by Preston North End and Hill spent his two and a half years at Deepdale attempting to win promotion to the Premier League.
While promotion failed to materialise, he would at last get his wish at Wolves - playing 13 times in the club's Championship-winning campaign.
With first-team opportunities becoming increasingly limited, Hill had loan spells at QPR and Barnsley, before joining the latter on a permanent deal in October last year.
His spell at Oakwell was a brief one, with Ian Holloway luring him to Bloomfield Road and handing him his league debut in the defeat to Derby County in August 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 0 | 1 | 0 |
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 23 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2009 - 10 | League | 15 (1) | 0 |
| Wolves | 2009 - 10 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wolves | 2008 - 09 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2008 - 09 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2007 - 08 | League | 21 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2006 - 07 | League | 37 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 24 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 14 (3) | 0 |
| Bristol City | 2004 - 05 | League | 23 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 43 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 41 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 32 (2) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 8 (6) | 0 |
| Bristol City | 1998 - 99 | League | 0 (3) | 0 |













